Proximity to Major Hubs: Madambakkam offers seamless connectivity to Tambaram, Velachery, and IT corridors like OMR, making it an ideal residential choice for professionals and families.
Plot No | Facing | Land Area | BUA |
Plot 01 | South | 945 sq.ft | 87.82 sq.ft |
Plot 02 | South | 1019 sq.ft | 94.70 sq.ft |
Plot 03 | South | 1040 sq.ft | 96.65 sq.ft |
Plot 04 | South | 894 sq.ft | 83.08 sq.ft |
Plot 05 | North | 1018 sq.ft | 94.60 sq.ft |
Plot 06 | North | 932 sq.ft | 86.61 sq.ft |
Plot 07 | North | 932 sq.ft | 86.61 sq.ft |
Plot 08 | North | 1053 sq.ft | 97.86 sq.ft |
Road Area | 1959 sq.ft | 182.06 sq.ft | |
TOTAL AREA | 9792 sq.ft | 910.00 sq.ft |
Guaranteed
50+ Expert team
100% with client
100% Satisfaction
on Dream Property