Villa No | Facing | Land Area | BUA |
Villa A | North | 1066 sq.ft | 1362 sq.ft |
Villa B | North | 1107 sq.ft | 1362 sq.ft |
Villa C | North | 1107 sq.ft | 1362 sq.ft |
Villa D | East | 1107 sq.ft | 1396 sq.ft |
Villa E | East | 1107 sq.ft | 1396 sq.ft |
Villa F | East | 1066 sq.ft | 1396 sq.ft |
Villa G | North | 1040 sq.ft | 1360 sq.ft |
Villa H | North | 920 sq.ft | 1456 sq.ft |
Villa I | North | 1040 sq.ft | 1359 sq.ft |
Villa J | North | 1040 sq.ft | 1359 sq.ft |
Guaranteed
50+ Expert team
100% with client
100% Satisfaction
on Dream Property